The Beaufort Scale
The Beaufort Scale describes the wind strength numerically with reference to discernible indicators.
We have abbreviated it on the drag and drop data forms as follows.
| Code | Meaning |
|---|---|
| 0 | Dead calm. Smoke rises vertically |
| 1 | Direction shown by some smoke drift but not by wind vane |
| 2 | Wind felt on face, leaves rustle. Ordinary vanes moved |
| 3 | Leaves & small twigs in constant motion. Light flag extended |
| 4 | Raises dust & loose paper. Small branches moved |
| 5 | Small trees with leaves begin to move |
| 6 | Large branches in motion. Whistling in telephone wires. |
Noise Codes
We use this scale to indicate the level of interference experienced by an attentive observer. We have abbreviated it on the drag and drop data forms as follows.
| Code | Meaning |
|---|---|
| 0 | Quiet |
| 1 | Some noise , e.g, distant traffic, dog barking, but not distracting. |
| 2 | Significant noise but not constant enough to reduce detection. |
| 3 | Constant noise, e.g heavy traffic, roaring creek. |
| 4 | Unable to hear any call, e.g a passing train. |

